Llama-3.1-Nemotron-Ultra-253B-v1
nebius · chat model
Llama-3.1-Nemotron-Ultra-253B-v1 is listed here as a chat model from nebius. This page shows simple API pricing, token limits, and capability flags so you can compare it with similar options.
Quick read
Best for
Use this page when you need a fast view of cost, context size, and supported features before testing the model in your own workload.
Things to verify
Always check the provider page for discounts, cache pricing, region rules, and any model limits that may not appear in public metadata.
Pricing
| Item | Price |
|---|---|
| Input | $0.6000 / 1M tokens |
| Output | $1.8000 / 1M tokens |
| Embedding | $0.6000 / 1M tokens |
Token limits
Capabilities
| Capability | Supported |
|---|---|
| Vision | — |
| Function calling | ✅ |
| Parallel function calling | — |
| Tool choice | — |
| Prompt caching | — |
| Reasoning | — |
| Response schema | — |
| System messages | — |
| Audio input | — |
| Audio output | — |
| Web search | — |
| PDF input | — |
| Video input | — |
Benchmarks
Most benchmark rows are attached to the base model family rather than this provider route. Open benchmark explorer
| Benchmark | Score | Metric | Scope | Checked | Source |
|---|---|---|---|---|---|
| MMLU (CoT) | 88.6 | macro_avg/acc | Base model: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | Link |
| MMLU-Pro (CoT) | 73.3 | macro_avg/acc | Base model: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | Link |
| GPQA Diamond | 49.0 | acc | Base model: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | Link |
| HumanEval | 89.0 | pass@1 | Base model: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | Link |
| MATH (CoT) | 73.8 | sympy_intersection_score | Base model: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | Link |
| MMLU | 85.2 | macro_avg/acc_char | Base model: Llama 3.1 (Llama 3.1 405B) | 2026-05-31 | Link |
| MMLU-Pro (CoT) | 61.6 | macro_avg/acc_char | Base model: Llama 3.1 (Llama 3.1 405B) | 2026-05-31 | Link |
| AGIEval English | 71.6 | average/acc_char | Base model: Llama 3.1 (Llama 3.1 405B) | 2026-05-31 | Link |
| MMLU | 87.3 | macro_avg/acc | Base model: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | Link |
| MMLU (CoT) | 88.6 | macro_avg/acc | Base model: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | Link |
| MMLU-Pro (CoT) | 73.3 | micro_avg/acc_char | Base model: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | Link |
| IFEval | 88.6 | Base model: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | Link | |
| ARC-Challenge | 96.9 | acc | Base model: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | Link |
| GPQA | 50.7 | em | Base model: Llama 3.1 (Llama 3.1 405B Instruct) | 2026-05-31 | Link |
| MMLU | 69.4% | macro_avg/acc | Base model: Llama 3.1 (Llama-3.1-8B-Instruct) | 2026-05-31 | Link |
| MMLU | 83.6% | macro_avg/acc | Base model: Llama 3.1 (Llama-3.1-70B-Instruct) | 2026-05-31 | Link |
| HumanEval | 72.6% | pass@1 | Base model: Llama 3.1 (Llama-3.1-8B-Instruct) | 2026-05-31 | Link |
| HumanEval | 80.5% | pass@1 | Base model: Llama 3.1 (Llama-3.1-70B-Instruct) | 2026-05-31 | Link |
| GSM8K (CoT) | 84.5% | em_maj1@1 | Base model: Llama 3.1 (Llama-3.1-8B-Instruct) | 2026-05-31 | Link |
| GSM8K (CoT) | 95.1% | em_maj1@1 | Base model: Llama 3.1 (Llama-3.1-70B-Instruct) | 2026-05-31 | Link |
| BFCL | 76.1% | acc | Base model: Llama 3.1 (Llama-3.1-8B-Instruct) | 2026-05-31 | Link |
| BFCL | 84.8% | acc | Base model: Llama 3.1 (Llama-3.1-70B-Instruct) | 2026-05-31 | Link |
| Artificial Analysis Intelligence Index | 12.2 | score | Base model: llama-3.1 (meta-llama/llama-3.1-70b-instruct) | 2026-05-31 | Link |
| Artificial Analysis Coding Index | 10.9 | score | Base model: llama-3.1 (meta-llama/llama-3.1-70b-instruct) | 2026-05-31 | Link |
| Artificial Analysis Agentic Index | 5.1 | score | Base model: llama-3.1 (meta-llama/llama-3.1-70b-instruct) | 2026-05-31 | Link |
| MT-Bench | 8.22 | total | Base model: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | Link |
| IFEval | 79.9 | Prompt-Strict Acc | Base model: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | Link |
| IFEval | 86.1 | Instruction-Strict Acc | Base model: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | Link |
| MMLU | 78.7 | 0-shot | Base model: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | Link |
| GSM8K | 92.3 | 0-shot | Base model: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | Link |
| HumanEval | 73.2 | 0-shot | Base model: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | Link |
| MBPP | 75.4 | 0-shot | Base model: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | Link |
| Arena Hard | 54.2 | Arena Hard | Base model: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | Link |
| AlpacaEval 2.0 LC | 41.5 | Length Controlled | Base model: Nemotron (Nemotron-4-340B-Instruct) | 2026-05-31 | Link |
| AIME 2025 | 76.25% | Reasoning On | Base model: Nemotron (NVIDIA-Nemotron-Nano-12B-v2) | 2026-05-31 | Link |
| MATH-500 | 97.75% | Reasoning On | Base model: Nemotron (NVIDIA-Nemotron-Nano-12B-v2) | 2026-05-31 | Link |
| GPQA | 64.48% | Reasoning On | Base model: Nemotron (NVIDIA-Nemotron-Nano-12B-v2) | 2026-05-31 | Link |
| LCB | 70.79% | Reasoning On | Base model: Nemotron (NVIDIA-Nemotron-Nano-12B-v2) | 2026-05-31 | Link |
| BFCL | 66.98% | Reasoning On | Base model: Nemotron (NVIDIA-Nemotron-Nano-12B-v2) | 2026-05-31 | Link |
| IFEval Prompt | 84.70% | Reasoning On | Base model: Nemotron (NVIDIA-Nemotron-Nano-12B-v2) | 2026-05-31 | Link |
| IFEval Instruction | 89.81% | Reasoning On | Base model: Nemotron (NVIDIA-Nemotron-Nano-12B-v2) | 2026-05-31 | Link |
Sources
| Source links | |
| Pricing data | LiteLLM model cost map |
| Synced at | 2026-05-28 |
Docs
| Official docs |
Similar models
This list is ranked by overall similarity. Use filters to emphasize the lens that matters most for the replacement you are making.
| Model | Cost | Input shape | Features | Context | Why it is close |
|---|---|---|---|---|---|
| Llama-3.1-Nemotron-Ultra-253B-v1 nebius | In $0.6000 / 1M tokens Out $1.8000 / 1M tokens |
Output: unknown | Function calling | 128.0K | Current model Reference row |
| Model | Cost | Input shape | Features | Context | Why it is close |
|---|---|---|---|---|---|
| DeepSeek-V3 nebius | In $0.5000 / 1M tokens Out $1.5000 / 1M tokens |
Output: unknown | Function calling | 128.0K | Same provider Overall 57% |
| DeepSeek-V3-0324 nebius | In $0.5000 / 1M tokens Out $1.5000 / 1M tokens |
Output: unknown | Function calling | 128.0K | Same provider Overall 57% |
| xai.grok-3-mini-fast oci | In $0.6000 / 1M tokens Out $4.0000 / 1M tokens |
Output: unknown | Function calling | 131.1K | Partial I/O overlap Overall 54% |
| Meta-Llama-3.1-405B-Instruct nebius | In $1.0000 / 1M tokens Out $3.0000 / 1M tokens |
Output: unknown | Function calling | 128.0K | Same provider Overall 52% |
| Hermes-3-Llama-3.1-405B nebius | In $1.0000 / 1M tokens Out $3.0000 / 1M tokens |
Output: unknown | Function calling | 128.0K | Same provider Overall 52% |
| magistral-small vercel_ai_gateway | In $0.5000 / 1M tokens Out $1.5000 / 1M tokens | imagetext
Output: text | Function calling | 64.0K | Partial I/O overlap Overall 49% |
| DeepSeek-R1-Distill-Llama-70B nebius | In $0.2500 / 1M tokens Out $0.7500 / 1M tokens |
Output: unknown | Function calling | 128.0K | Same provider Overall 48% |
| Llama-3.3-70B-Instruct nebius | In $0.1300 / 1M tokens Out $0.4000 / 1M tokens |
Output: unknown | Function calling | 128.0K | Same provider Overall 44% |
| Mixtral-8x22B-Instruct-v0.1 anyscale | In $0.9000 / 1M tokens Out $0.9000 / 1M tokens |
Output: unknown | Function calling | 65.5K | Partial I/O overlap Overall 44% |
| Llama-4-Maverick-17B-128E-Instruct sambanova | In $0.6300 / 1M tokens Out $1.8000 / 1M tokens |
Output: unknown | Function calling | 131.1K | Partial I/O overlap Overall 40% |
| deepseek.v3.2 Bedrock | In $0.6200 / 1M tokens Out $1.8500 / 1M tokens | text
Output: text | Function calling | 163.8K | Partial I/O overlap Overall 39% |
| deepseek.v3.2 Bedrock | In $0.6200 / 1M tokens Out $1.8500 / 1M tokens | text
Output: text | Function calling | 163.8K | Partial I/O overlap Overall 39% |
| cohere.command-latest oci | In $1.5600 / 1M tokens Out $1.5600 / 1M tokens |
Output: unknown | Function calling | 4.0K | Partial I/O overlap Overall 38% |
| cohere.command-a-03-2025 oci | In $1.5600 / 1M tokens Out $1.5600 / 1M tokens |
Output: unknown | Function calling | 4.0K | Partial I/O overlap Overall 38% |
| mistral-large-2402 Azure | In $8.0000 / 1M tokens Out $24.0000 / 1M tokens |
Output: unknown | Function calling | 32.0K | Partial I/O overlap Overall 30% |
| mistral-large-latest Azure | In $8.0000 / 1M tokens Out $24.0000 / 1M tokens |
Output: unknown | Function calling | 32.0K | Partial I/O overlap Overall 30% |
| Mistral-7B-Instruct-v0.1 anyscale | In $0.1500 / 1M tokens Out $0.1500 / 1M tokens |
Output: unknown | Function calling | 16.4K | Partial I/O overlap Overall 30% |
| Mixtral-8x7B-Instruct-v0.1 anyscale | In $0.1500 / 1M tokens Out $0.1500 / 1M tokens |
Output: unknown | Function calling | 16.4K | Partial I/O overlap Overall 30% |
| command-r-plus Azure | In $3.0000 / 1M tokens Out $15.0000 / 1M tokens | text
Output: text | Function calling | 4.1K | Partial I/O overlap Overall 29% |
| glm-4.5v zai | In $0.6000 / 1M tokens Out $1.8000 / 1M tokens |
Output: unknown | Function calling | N/A | Partial I/O overlap Overall 28% |
| glm-4.5v novita | In $0.6000 / 1M tokens Out $1.8000 / 1M tokens | imagetext
Output: text | Function calling | 16.4K | Partial I/O overlap Overall 25% |
| sonar-medium-chat perplexity | In $0.6000 / 1M tokens Out $1.8000 / 1M tokens |
Output: unknown | Low overlap | 16.4K | Partial I/O overlap Overall 22% |
No models match this filter.